BikeMaster AGM Battery – MS12-14ZS
If you're looking for a maintenance free and non-spillable battery for your bike, the Platinum AGM battery by BikeMaster is for you. Manufactured from absorbed glass mat that captures electrolytes, these batteries have a longer storage life and higher perf
$102.59
-
$51.30
100% Happiness Backed or Your Money Back
Spend 30, Ship Free
Love It or Return It Within 60 Days
Details
If you’re looking for a maintenance free and non-spillable battery for your bike, the Platinum AGM battery by BikeMaster is for you. Manufactured from absorbed glass mat that captures electrolytes, these batteries have a longer storage life and higher performance than standard wet batteries. They are permanently sealed so that you do not need to check levels or add water. This battery by BikeMaster comes with a one-year warranty.
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2007-2008 | Benelli | Tornado Naked Tre 1130 Sport Evo | Base |
2007-2008 | Benelli | Tornado Tre 1130 | Base |
2007-2008 | Benelli | Tre 1130 K | Base |
2007-2008 | Benelli | Tre 1130 K Amazonas | Base |
2013-2018 | BMW | F700GS | Base |
2013-2016 | BMW | F800GT | Base |
2013-2017 | BMW | R1200GS | Base |
2009-2018 | BMW | R1200GS Adventure | Base |
2019-2020 | BMW | R1250GS | Base |
2013-2014 | Honda | CB1100 | Base |
2022 | Honda | CMX1100 Rebel 1100 | Base |
2022 | Honda | CMX1100 Rebel 1100 DCT | Base |
2016-2017 | Honda | CRF1000L Africa Twin | Base |
2014 | Honda | CTX1300 | Base |
2003-2010 | Honda | ST1300 | Base |
2010,2012-2013 | Honda | VFR1200F | Base |
2016-2017 | Honda | VFR1200X | Base |
1985-1986 | Honda | VT1100C Shadow | Base |
1997-2000 | Honda | VT1100C Shadow Spirit | Base |
1995-1999 | Honda | VT1100C2 Shadow ACE | Base |
1998-2000 | Honda | VT1100C3 Shadow Aero | Base |
1998-2001 | Honda | VT1100T Shadow ACE Tour | Base |
2010-2016 | Honda | VT1300CR Stateline | Base |
2010-2014 | Honda | VT1300CS Sabre | Base |
2010-2015 | Honda | VT1300CT Interstate | Base |
2010-2020 | Honda | VT13CX Fury | Base |
2022 | Honda | VT13CXA Fury ABS | Base |
2022 | Honda | VT750C Shadow Aero | Base |
2010-2020,2022-2024 | Honda | VT750C2B Shadow Phantom | Base |
2022 | Honda | VT750CA Shadow Aero ABS | Base |
2001-2003,2005-2007 | Honda | VT750DC Shadow Spirit | Base |
2010-2013 | Honda | VT750RS Shadow RS | Base |
2013 | KTM | 1190 Adventure | Base |
2009-2011 | KTM | 1190 RC8 | Base |
2015-2016 | KTM | 1290 Super Adventure | Base |
2022 | KTM | 1290 Super Adventure R | Base |
2022 | KTM | 1290 Super Adventure S | Base |
2003-2006 | KTM | 950 Adventure | Base |
2009 | KTM | 950 Super Enduro R | Base |
2005-2008 | KTM | 950 Supermoto | Base |
2006-2013 | KTM | 990 Adventure | Base |
2006-2008 | KTM | 990 Adventure S | Base |
2005-2011 | KTM | 990 Super Duke | Base |
2007-2009 | KTM | 990 Super Duke R | Base |
2011 | KTM | 990 Supermoto | Base |
2022 | Suzuki | GSX1300R Hayabusa | Base |
2009-2020 | Yamaha | VMX1700 V-Max | Base |
2014-2020 | Yamaha | XVS950 Bolt | Base |
2022 | Yamaha | XVS950 Bolt R-Spec | Base |
2009-2015 | Yamaha | XVS950 V Star 950 | Base |
2009-2017 | Yamaha | XVS950CT V Star 950 Tourer | Base |
Shipping Info
- Cost: $25
- Free Shipping
- We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
- Delivery Time:
- It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.