54530-4F000 545244300A 545244BA00 5450343A00 5452443002 HYUNDAI H100 Bus GRACE Bus MITSUBISHI L300 Bus Ball Joint MB527383 MB527384 MB598018
Ball JointProduct InformationOE NumberHYUNDAI545244300AHYUNDAI545244BA00HYUNDAI5450343A00HYUNDAI545304F000HYUNDAI5452443002HYUNDAI5452443000MITSUBISHIMB527383-01MITSUBISHIMB598018MITSUBISHIMB527384-01MITSUBISHIMB527383MITSUBISHIMB527384-Ball JointProduct I
$12.00
-
$9.60
100% Happiness Backed or Your Money Back
Spend 30, Ship Free
Love It or Return It Within 60 Days
Details
Ball Joint |
|
HYUNDAI | 545244300A |
HYUNDAI | 545244BA00 |
HYUNDAI | 5450343A00 |
HYUNDAI | 545304F000 |
HYUNDAI | 5452443002 |
HYUNDAI | 5452443000 |
MITSUBISHI | MB527383-01 |
MITSUBISHI | MB598018 |
MITSUBISHI | MB527384-01 |
MITSUBISHI | MB527383 |
MITSUBISHI | MB527384 |
–Ball Joint |
|
Model | Engine | Displacement | Power | Hp | Type | Year |
---|---|---|---|---|---|---|
HYUNDAIH100 Bus (P) | (1993/07 – 2004/10) | |||||
H100 Bus (P) 2.5 D | D4BX | 2477 | 55 | 75 | Bus | 93/07 – 94/12 |
HYUNDAIH100 Box | (1993/07 – 2004/12) | |||||
H100 Box 2.4 | G4CS | 2351 | 82 | 111 | Box | 97/10 – 04/12 |
HYUNDAIGRACE Bus | (1993/07 – 2004/10) | |||||
GRACE Bus 2.5 TD | D4BF | 2476 | 59 | 80 | Bus | 98/06 – 01/10 |
GRACE Bus 2.5 D | D4BA | 2476 | 55 | 75 | Bus | 93/07 – 94/06 |
MITSUBISHIL 300 Bus (P0_W, P1_W, P2_W) | (1986/11 – /) | |||||
L 300 Bus (P0_W, P1_W, P2_W) 1.6 (P02V, P12V) | 4G32 | 1598 | 51 | 69 | Bus | 86/11 – / |
Shipping Info
- Cost: $25
- Free Shipping
- We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
- Delivery Time:
- It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.