4350260180 4110446 43502-60201 Front Wheel Hub Bearing Hub Assembly For Toyota LAND CRUISER FJ CRUISER Tacoma 4 Runner FJ 4WD For Lexus GX460 GX470 New Replaces
Material: 4110446, 4350260180,Model Number: Manufacturer Part Number: 2VOZQXFits 1:: for Lexus GX460 2010-2016Fits 2:: for Lexus GX470 2003-2009Fits 3:: for Toyota 4Runner 4 Wheel Drive 2003-2016Fits 4:: for Toyota FJ Cruiser 4 Wheel Drive 2007-2014Fits 5:
$45.00
-
$36.00
100% Happiness Backed or Your Money Back
Spend 30, Ship Free
Love It or Return It Within 60 Days
Details
Material: 4110446, 4350260180,
Model Number: Manufacturer Part Number: 2VOZQX
Fits 1:: for Lexus GX460 2010-2016
Fits 2:: for Lexus GX470 2003-2009
Fits 3:: for Toyota 4Runner 4 Wheel Drive 2003-2016
Fits 4:: for Toyota FJ Cruiser 4 Wheel Drive 2007-2014
Fits 5:: for Toyota Tacoma 4 Wheel Drive 2005-2015
Interchange Part Number:: 4350260200, 4357004010
Other Part Number:: 4357004011, 4357060010, 515040, 538-58964
part number 1: 4357004011, 4357060010, 515040, 538-58964,
part number 2: 43502-60201, 903-403
Type:: Wheel Hubs & Bearings
Wheel Hub |
|
Model | Engine | Displacement | Power | Hp | Type | Year |
---|---|---|---|---|---|---|
LEXUSGX (URJ15_) | (2009/11 – /) | |||||
GX (URJ15_) 460 | 1UR-FE | 4608 | 218 | 296 | Closed Off-Road Vehicle | 09/11 – / |
LEXUSGX (_J12_) | (2001/11 – 2009/11) | |||||
GX (_J12_) 470 | 2UZ-FE | 4664 | 199 | 271 | Closed Off-Road Vehicle | 01/11 – 09/11 |
GX (_J12_) 470 | 2UZ-FE | 4664 | 175 | 238 | Closed Off-Road Vehicle | 01/11 – 09/11 |
TOYOTALAND CRUISER (LJ12_, KDJ12_, KZJ12_, GRJ12_, TRJ12_) | (2002/09 – /) | |||||
LAND CRUISER (LJ12_, KDJ12_, KZJ12_, GRJ12_, TRJ12_) 4.0 (GRJ12, GRJ125) | 1GR-FE | 3956 | 183 | 249 | Closed Off-Road Vehicle | 03/01 – / |
LAND CRUISER (LJ12_, KDJ12_, KZJ12_, GRJ12_, TRJ12_) 3.0 D-4D (KDJ120, KDJ150, KDJ125) | 1KD-FTV | 2982 | 120 | 163 | Closed Off-Road Vehicle | 03/01 – 10/02 |
LAND CRUISER (LJ12_, KDJ12_, KZJ12_, GRJ12_, TRJ12_) 3.0 D-4D (KDJ120, KDJ125) | 1KD-FTV | 2982 | 122 | 166 | Closed Off-Road Vehicle | 04/08 – 10/02 |
LAND CRUISER (LJ12_, KDJ12_, KZJ12_, GRJ12_, TRJ12_) 3.4 | 5VZ-FE | 3378 | 136 | 185 | Closed Off-Road Vehicle | 02/09 – 04/08 |
LAND CRUISER (LJ12_, KDJ12_, KZJ12_, GRJ12_, TRJ12_) 2.7 (TRJ12) | 2TR-FE | 2694 | 120 | 163 | Closed Off-Road Vehicle | 03/11 – 10/02 |
LAND CRUISER (LJ12_, KDJ12_, KZJ12_, GRJ12_, TRJ12_) 3.0 D | 5L-E | 2986 | 70 | 95 | Closed Off-Road Vehicle | 02/09 – 09/07 |
LAND CRUISER (LJ12_, KDJ12_, KZJ12_, GRJ12_, TRJ12_) 2.7 (RZJ12) | 3RZ-FE | 2694 | 112 | 152 | Closed Off-Road Vehicle | 02/09 – 04/08 |
LAND CRUISER (LJ12_, KDJ12_, KZJ12_, GRJ12_, TRJ12_) 3.0 D-4D (KZJ12) | 1KZ-TE | 2982 | 92 | 125 | Closed Off-Road Vehicle | 02/09 – 10/02 |
TOYOTA4 RUNNER (KZN18_, VZN18_, RZN18_) | (1995/11 – 2002/11) | |||||
4 RUNNER (KZN18_, VZN18_, RZN18_) 4.0 VVTi | 1GR-FE | 3956 | 183 | 249 | Closed Off-Road Vehicle | 02/08 – 02/11 |
TOYOTALAND CRUISER 150 (KDJ15_, GRJ15_) | (2009/08 – /) | |||||
LAND CRUISER 150 (KDJ15_, GRJ15_) 2.7 | 2TR-FE | 2694 | 120 | 163 | Closed Off-Road Vehicle | 10/01 – / |
LAND CRUISER 150 (KDJ15_, GRJ15_) 4.0 V6 VVT-i | 1GR-FE | 3956 | 207 | 282 | Closed Off-Road Vehicle | 10/01 – / |
TOYOTAFJ CRUISER (GSJ1_) | (2006/01 – /) | |||||
FJ CRUISER (GSJ1_) 4.0 i V6 4WD | 1GR-FE | 3956 | 193 | 262 | Closed Off-Road Vehicle | 10/12 – / |
FJ CRUISER (GSJ1_) 4.0 VVTi 4WD | 1GR-FE | 3956 | 178 | 242 | Closed Off-Road Vehicle | 06/01 – 11/12 |
FJ CRUISER (GSJ1_) 4.0 i V6 | 1GR-FE | 3956 | 200 | 272 | Closed Off-Road Vehicle | 10/12 – / |
FJ CRUISER (GSJ1_) 4.0 i V6 | 1GR-FE | 3956 | 203 | 276 | Closed Off-Road Vehicle | 11/01 – / |
Shipping Info
- Cost: $25
- Free Shipping
- We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
- Delivery Time:
- It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.