4013A330 4013A087 MITSUBISHI 4013A329 4013A363 Track Control Arm MITSUBISHI L200 Nativa Triton Pajero Montero
Track Control Arm4013A330 4013A087 MITSUBISHI 4013A329 4013A363 Track Control Arm MITSUBISHI L200 Nativa Triton Pajero MonteroModelEngineDisplacementPowerHpTypeYearMITSUBISHIL 200 (KB_T, KA_T)(2004/01 - /)L 200 (KB_T, KA_T) 2.5 DI-D4D56 HP2477123167Pickup0
$65.00
-
$32.50
100% Happiness Backed or Your Money Back
Spend 30, Ship Free
Love It or Return It Within 60 Days
Details
Track Control Arm |
|
Model | Engine | Displacement | Power | Hp | Type | Year |
---|---|---|---|---|---|---|
MITSUBISHIL 200 (KB_T, KA_T) | (2004/01 – /) | |||||
L 200 (KB_T, KA_T) 2.5 DI-D | 4D56 HP | 2477 | 123 | 167 | Pickup | 07/08 – / |
L 200 (KB_T, KA_T) 2.5 DI-D 4WD (KB4T) | 4D56 HP | 2477 | 100 | 136 | Pickup | 05/11 – / |
L 200 (KB_T, KA_T) 2.5 DI-D 4WD (KB4T) | 4D56 HP | 2477 | 123 | 167 | Pickup | 07/10 – / |
L 200 (KB_T, KA_T) 2.5 DiD (KA4T) | 4D56 HP | 2477 | 100 | 136 | Pickup | 05/11 – / |
L 200 (KB_T, KA_T) 2.5 DI-D 4WD (KB4T) | 4D56 HP | 2477 | 131 | 178 | Pickup | 10/04 – / |
MITSUBISHIPAJERO SPORT II (KH_, KG_) | (2008/07 – /) | |||||
PAJERO SPORT II (KH_, KG_) 2.5 DI-D 4WD | 4D56 HP | 2477 | 131 | 178 | Closed Off-Road Vehicle | 08/07 – / |
PAJERO SPORT II (KH_, KG_) 3.0 4WD | 6B31 | 2998 | 162 | 220 | Closed Off-Road Vehicle | 08/09 – / |
Shipping Info
- Cost: $25
- Free Shipping
- We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
- Delivery Time:
- It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.