2203280292 A2203280292 Front Rear Dust Cover fit Mercedes BENZ W220 S600 CL500 S55 AMG Dust Boot Cover ABC Hydraulic Shock Absorber Rubber Boot
Front Dust CoverA 220 327 02 92A2203270292220 320 1538220 320 8113220 320 0138220 320 1638220 320 8213220 320 0238Rear Dust CoverA 220 328 02 92A2203280292220 320 6113220 320 0913220 320 91 13220 320 89 13220 320 60 13220 320 6213220 320 1813220 320 90 132
$29.00
-
$23.20
100% Happiness Backed or Your Money Back
Spend 30, Ship Free
Love It or Return It Within 60 Days
Details
Front Dust Cover
A 220 327 02 92
A2203270292
220 320 1538
220 320 8113
220 320 0138
220 320 1638
220 320 8213
220 320 0238
Rear Dust CoverA 220 328 02 92A2203280292220 320 6113220 320 0913220 320 91 13220 320 89 13220 320 60 13220 320 6213220 320 1813220 320 90 13220 320 92 13
Fitment:
Mercedes Benz CL-Class
CL500 2000-2006
CL600 2001-2006
CL230 2002-2005
CL200 2002-2003
Mercedes Benz S-Class
S600 2000-2006
S500 2000-2006
S430 2000-2006
S55 AMG 2001-2006
2203280292 A2203280292 Front Rear Dust Cover fit Mercedes BENZ W220 S600 CL500 S55 AMG Dust Boot Cover ABC Hydraulic Shock Absorber Rubber Boot
Car model:For Mercedes-BenzW220 ABC Shock W215 C215 Rear Dust Cover
Placement on Vehicle:Rear /Front
Quanty:1x Dust cover
Warranty:1 year
Notes | Year | Make | Model | Trim | Engine |
2002 | Mercedes-Benz | CL55 AMG | Base Coupe 2-Door | 5.5L 5439CC 335Cu. In. V8 GAS SOHC Naturally Aspirated | |
2002 | Mercedes-Benz | CL500 | Base Coupe 2-Door | 5.0L 4973CC V8 GAS SOHC Naturally Aspirated | |
2002 | Mercedes-Benz | CL600 | Base Coupe 2-Door | 5.8L 5786CC 353Cu. In. V12 GAS DOHC Naturally Aspirated | |
2002 | Mercedes-Benz | CL600 | Base Coupe 2-Door | 5.8L 5786CC V12 GAS SOHC Naturally Aspirated | |
2002 | Mercedes-Benz | S55 AMG | Base Sedan 4-Door | 5.5L 5439CC 335Cu. In. V8 GAS SOHC Naturally Aspirated | |
2002 | Mercedes-Benz | S430 | Base Sedan 4-Door | 4.3L 4266CC V8 GAS SOHC Naturally Aspirated | |
2002 | Mercedes-Benz | S500 | Base Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | |
2002 | Mercedes-Benz | S600 | Base Sedan 4-Door | 5.8L 5786CC V12 GAS SOHC Naturally Aspirated | |
2001 | Mercedes-Benz | CL55 AMG | Base Coupe 2-Door | 5.5L 5439CC 335Cu. In. V8 GAS SOHC Naturally Aspirated | |
2001 | Mercedes-Benz | CL500 | Base Coupe 2-Door | 5.0L 4973CC V8 GAS SOHC Naturally Aspirated | |
2001 | Mercedes-Benz | CL600 | Base Coupe 2-Door | 5.8L 5786CC 353Cu. In. V12 GAS DOHC Naturally Aspirated | |
2001 | Mercedes-Benz | CL600 | Base Coupe 2-Door | 5.8L 5786CC V12 GAS SOHC Naturally Aspirated | |
2001 | Mercedes-Benz | S55 AMG | Base Sedan 4-Door | 5.5L 5439CC 335Cu. In. V8 GAS SOHC Naturally Aspirated | |
2001 | Mercedes-Benz | S430 | Base Sedan 4-Door | 4.3L 4266CC V8 GAS SOHC Naturally Aspirated | |
2001 | Mercedes-Benz | S500 | Base Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | |
2001 | Mercedes-Benz | S500 | Guard Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | |
2001 | Mercedes-Benz | S600 | Base Sedan 4-Door | 5.8L 5786CC V12 GAS SOHC Naturally Aspirated | |
2001 | Mercedes-Benz | S600 | Base Sedan 4-Door | 6.0L 5786CC 353Cu. In. V12 GAS SOHC Naturally Aspirated | |
2000 | Mercedes-Benz | CL500 | Base Coupe 2-Door | 5.0L 4973CC V8 GAS SOHC Naturally Aspirated | |
2000 | Mercedes-Benz | S430 | Base Sedan 4-Door | 4.3L 4266CC V8 GAS SOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
2000 | Mercedes-Benz | S500 | Base Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | |
2000 | Mercedes-Benz | S500 | Guard Sedan 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated | |
2000 | Mercedes-Benz | S600 | Base Sedan 4-Door | 6.0L 5987CC 365Cu. In. V12 GAS SOHC Naturally Aspirated |
Notice:please check the OEM number to ensure this product fits your car. Pictures Reference Only,If you have any questions,do not hesitate to contact us.
Shipping Info
- Cost: $25
- Free Shipping
- We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
- Delivery Time:
- It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.