04465-60230 0446560230 0446560150 front brake pads front brake shoe toyota LAND CRUISER HILUX FJ CRUISER LEX470 GX460
Manufacture: 0446560230Item Height: 04465-60230Material Type: 04465 60230Special Features: 0446560150Other Part Number: 04465-60150Manufacturer Part Number: 04465 60150Brake Pad Set, disc brakeProduct InformationOE NumberArtNumUsed in VehiclesPictureModelE
$15.00
-
$12.00
100% Happiness Backed or Your Money Back
Spend 30, Ship Free
Love It or Return It Within 60 Days
Details
Manufacture: 0446560230
Item Height: 04465-60230
Material Type: 04465 60230
Special Features: 0446560150
Other Part Number: 04465-60150
Manufacturer Part Number: 04465 60150
Brake Pad Set, disc brake |
|
Model | Engine | Displacement | Power | Hp | Type | Year |
---|---|---|---|---|---|---|
LEXUSLX (UZJ100) | (1997/09 – 2008/03) | |||||
LX (UZJ100) 470 | 2UZ-FE | 4664 | 173 | 235 | Closed Off-Road Vehicle | 01/09 – 08/03 |
LX (UZJ100) 470 | 2UZ-FE | 4664 | 202 | 275 | Closed Off-Road Vehicle | 02/08 – 08/03 |
LEXUSGX (URJ15_) | (2009/11 – /) | |||||
GX (URJ15_) 460 | 1UR-FE | 4608 | 218 | 296 | Closed Off-Road Vehicle | 09/11 – / |
TOYOTALAND CRUISER 100 (FZJ1_, UZJ100) | (1998/01 – /) | |||||
LAND CRUISER 100 (FZJ1_, UZJ100) 4.7 (UZJ100_) | 2UZ-FE | 4664 | 173 | 235 | Closed Off-Road Vehicle | 98/01 – / |
LAND CRUISER 100 (FZJ1_, UZJ100) 4.2 TD (HDJ100_) | 1HD-FTE | 4164 | 150 | 204 | Closed Off-Road Vehicle | 98/01 – / |
LAND CRUISER 100 (FZJ1_, UZJ100) 4.7 (UZJ100) | 2UZ-FE | 4664 | 175 | 238 | Closed Off-Road Vehicle | 02/02 – / |
TOYOTALAND CRUISER (LJ12_, KDJ12_, KZJ12_, GRJ12_, TRJ12_) | (2002/09 – /) | |||||
TOYOTAHILUX III Pickup (TGN1_, GGN2_, LAN_, GGN1_, KUN2_, KUN1_) | (2004/11 – /) | |||||
HILUX III Pickup (TGN1_, GGN2_, LAN_, GGN1_, KUN2_, KUN1_) 2.5 D-4D 4WD | 2KD-FTV | 2494 | 106 | 144 | Pickup | 07/12 – / |
HILUX III Pickup (TGN1_, GGN2_, LAN_, GGN1_, KUN2_, KUN1_) 2.5 D-4D | 2KD-FTV | 2494 | 106 | 144 | Pickup | 10/01 – / |
TOYOTALAND CRUISER 150 (KDJ15_, GRJ15_) | (2009/08 – /) | |||||
LAND CRUISER 150 (KDJ15_, GRJ15_) 3.0 D-4D | 1KD-FTV | 2982 | 127 | 173 | Closed Off-Road Vehicle | 10/03 – / |
LAND CRUISER 150 (KDJ15_, GRJ15_) 4.0 V6 Dual VVTi | 1GR-FE | 3956 | 205 | 279 | Closed Off-Road Vehicle | 10/01 – / |
LAND CRUISER 150 (KDJ15_, GRJ15_) 2.7 | 2TR-FE | 2694 | 120 | 163 | Closed Off-Road Vehicle | 10/01 – / |
LAND CRUISER 150 (KDJ15_, GRJ15_) 4.0 V6 VVT-i | 1GR-FE | 3956 | 207 | 282 | Closed Off-Road Vehicle | 10/01 – / |
LAND CRUISER 150 (KDJ15_, GRJ15_) 3.0 D-4D | 1KD-FTV | 2982 | 140 | 190 | Closed Off-Road Vehicle | 10/01 – / |
TOYOTAFJ CRUISER (GSJ1_) | (2006/01 – /) | |||||
FJ CRUISER (GSJ1_) 4.0 i V6 | 1GR-FE | 3956 | 203 | 276 | Closed Off-Road Vehicle | 11/01 – / |
FJ CRUISER (GSJ1_) 4.0 i V6 4WD | 1GR-FE | 3956 | 193 | 262 | Closed Off-Road Vehicle | 10/12 – / |
Shipping Info
- Cost: $25
- Free Shipping
- We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
- Delivery Time:
- It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.