4540639185 45406-39185 TIE ROD END FOR TOYOTA 4RUNNER HILUX T100 INNER
4540639185 45406-39185 (ROD SUB-ASSY, TIE, RH) was found on the following models:MarketDate rangeModelFrames/OptionsFound in diagramJapan09/1988-07/1997TOYOTA HILUXKZN130,LN8*,10*,112,13*,VZN130,YN8*,10*,13045-05: FRONT STEERING GEAR & LINKGeneral08/1988-1
$10.50
-
$8.40
100% Happiness Backed or Your Money Back
Spend 30, Ship Free
Love It or Return It Within 60 Days
Details
4540639185 45406-39185 (ROD SUB-ASSY, TIE, RH) was found on the following models:
Market | Date range | Model | Frames/Options | Found in diagram |
---|---|---|---|---|
Japan | 09/1988-07/1997 | TOYOTA HILUX | KZN130,LN8*,10*,112,13*,VZN130,YN8*,10*,130 | 45-05: FRONT STEERING GEAR & LINK |
General | 08/1988-11/2004 | TOYOTA HILUX/4RUNNER | LN,RN,YN,VZN10*,11*,13*,KZN,LN205 | 45-05: FRONT STEERING GEAR & LINK |
N. America | 08/1988-10/1995 | TOYOTA 4RUNNER TRUCK | RN10*,110,13*,VZN10*,110,13* | 45-05: FRONT STEERING GEAR & LINK |
Europe | 08/1988-07/1997 | TOYOTA HILUX | RN1**,YN85,90,1**,LN85,90,1**,VZN130,KZN130 | 45-05: FRONT STEERING GEAR & LINK |
Japan | 08/1997-06/2004 | TOYOTA HILUX | LN147,16*,17*,RZN147,152,16*,174 | 45-05: FRONT STEERING GEAR & LINK |
General, N. America | 08/1988-11/2004 | TOYOTA HILUX | LN200,RN8*,90,125,RZN200,YN8*,9*,LN8*,90 | 45-05: FRONT STEERING GEAR & LINK |
General | 08/1997-02/2006 | TOYOTA HILUX | KZN165,190,KDN,LN,RZN,YN,VZN14*,15*,16*,17*,19* | 45-05: FRONT STEERING GEAR & LINK |
N. America | 08/1988-10/1995 | TOYOTA 4RUNNER TRUCK | RN8*,90,12*,VZN85,9*,VZN120 | 45-05: FRONT STEERING GEAR & LINK |
Europe | 08/1997-07/2005 | TOYOTA HILUX | KDN1**,LN1**,RZN168,173 | 45-05: FRONT STEERING GEAR & LINK |
N. America | 08/1992-06/1998 | TOYOTA T100 | RCK10,VCK1*,2* | 45-05: FRONT STEERING GEAR & LINK |
Shipping Info
- Cost: $25
- Free Shipping
- We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
- Delivery Time:
- It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.